24-hour TSP Monitoring Results
  Location AM8 - Block A of Government Dockyard
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Jan-18 Cloudy 291.6 767.4 2.8321 2.8862 0.0541 9234.0 9258.0 24.0 1.23 1.23 1.23 1769.4 30.6 171101/068
8-Jan-18 Cloudy 290.3 764.3 2.7839 2.8046 0.0207 9258.0 9282.0 24.0 1.23 1.23 1.23 1769.8 11.7 171101/083
12-Jan-18 Sunny 286.5 772.2 2.8245 2.8543 0.0298 9282.0 9306.0 24.0 1.24 1.24 1.24 1792.0 16.6 171201/042
18-Jan-18 Sunny 293.2 764.3 2.8433 2.8740 0.0307 9306.0 9330.0 24.0 1.22 1.22 1.22 1760.5 17.4 171201/052
24-Jan-18 Sunny 291.3 763.8 2.8136 2.8727 0.0591 9330.0 9354.0 24.0 1.23 1.23 1.23 1765.9 33.5 171101/077
30-Jan-18 Cloudy 283.4 767.7 2.7948 2.8310 0.0362 9354.0 9378.0 24.0 1.25 1.25 1.25 1798.0 20.1 171201/059
Min 12
Max 33
Average 22